Tenders
SUPPLY, INSTALLATION, COMMISSIONING AND MAINTENANCE OF LABORATORY EQUIPMENT
SN | Tender Name | Download/View Tender |
---|---|---|
1 | AUTOMATED ASHING AND DRYING SYSTEM lot-138 | Download/View |
2 | Automated Sample Preparation System (LOT-116) | Download/View |
3 | Balances (LOT 110) | Download/View |
4 | BAX System (LOT 136) | Download/View |
5 | Biochemical and Viral Detection Equipment (LOT 137) | Download/View |
6 | BOD APPARATUS (LOT-144.2) | Download/View |
7 | Centrifuges (LOT 108) | Download/View |
8 | CULTURE MEDIA PREPARATION AND FILLING SYSTEM (LOT 144.1) | Download/View |
9 | DISSOLUTION TEST APPARATUS (LOT 147) | Download/View |
10 | Farinograph, mixograph (Lot 102) | Download/View |
11 | Flurometer & GC-QTOF (LOT-150) | Download/View |
12 | FOOD PATHOGEN DETECTION SYSTEM (LOT 149) | Download/View |
13 | Freezers and Ice Machines (LOT 109) | Download/View |
14 | GC-(NPD) and ECD detectors (LOT 105) | Download/View |
15 | HPLC Systems (various) (LOT 103) | Download/View |
16 | HPLC-FLD, HPLC-DAD (LOT 104) | Download/View |
17 | Incubators (LOT 107) | Download/View |
18 | lot 115.3 Micro tester for tension, compression and low cycle fatigue | Download/View |
19 | lot 115.4 Stent durability Tester | Download/View |
20 | Lot 131 INCENERATOR | Download/View |
21 | LOT 132 AUTOPYSCNOMETER AND OSMOMETER | Download/View |
22 | Microplate Dispensing System (LOT 146) | Download/View |
23 | Microscopes LOT 125 | Download/View |
24 | Organic carbon analyzer TOC (LOT 128) | Download/View |
25 | Scanning Electron Microscope LOT-127 | Download/View |
26 | Strength Adhesive testing Tester lot 115.5 | Download/View |
27 | Tender Document - Lot 111 - Amylographs | Download/View |
28 | Tender Document - Lot 112 - Grinding, Homogenization and Sieving Equipment | Download/View |
29 | Tender Document - Lot 113 - Solvent Recovery Apparatus | Download/View |
30 | Tender Document - Lot 114 - Water Quality and Chemical Analysis Equipment | Download/View |
31 | Tender Document - Lot 117 - Pharmaceutical Quality Control & Testing | Download/View |
32 | Tender Document - Lot 118 - Colony Counter | Download/View |
33 | Tender Document - Lot 119 - Pumping and Vacuum Processing Equipment | Download/View |
34 | Tender Document - Lot 120 - Flamephotometer | Download/View |
35 | Tender Document - Lot 121 - Material Strength and Packaging Testing Equipment | Download/View |
36 | Tender Document - Lot 133 - Air Sampling, Shaking and TLC Equipment | Download/View |
37 | Tender Document - Lot 134 - Lovibod Tintometer | Download/View |
38 | Tender Document - Lot 135 - Filter Funnel | Download/View |
39 | Tender Document - Lot 140 - Elisa | Download/View |
40 | Tender Document - LOT 141-AUTOMATED NOSE SENSOR | Download/View |
41 | Tender Document - Lot 143- Ovens | Download/View |
42 | TENDER DOCUMENT -122.1-Lyophilizers Freeze Dryers | Download/View |
43 | TENDER DOCUMENT -122.2-Tray Dryer | Download/View |
44 | TENDER DOCUMENT -142-Food Quality and Texture Analysis Equipment | Download/View |
45 | TENDER DOCUMENT -148-Automated Sample Preparation and Extraction | Download/View |
46 | Tender Document LOT 123 GC-ICP-OES-MS | Download/View |
47 | Tender Document LOT 124 ICP-OES | Download/View |
48 | TENDER DOCUMENT-145-MICROPLATE DISPENSING SYSTEM | Download/View |
49 | Tender Lot 126 stability chamber | Download/View |
50 | Tender Lot 130 Diaphragm pump | Download/View |
51 | Tensile and compression tester lot 115.6 | Download/View |
52 | ULTRA WATER PURIFICATION SYSTEM (LOT-139) | Download/View |
53 | X-RAY PHOTO ELECTRON SPECTROSCOPY (LOT-129) 10.30 AM | Download/View |
SUPPLY, INSTALLATION, COMMISSIONING AND MAINTENANCE
OF LABORATORY EQUIPMENT
(Updated: 25-03-2025)
S/n | Tender Name | Downlaod Tender Document |
---|---|---|
1. | Curved needle testing system | Download/View |
2. | DNA SEQUENCER | Download/View |
3. | Electrodynamic Test Equipment | Download/View |
4. | GC-FLAME IONIZATION DETECTOR (GC-FID) | Download/View |
5. | GENETIC ANALYZER | Download/View |
6. | H2 GENERATOR | Download/View |
7. | Mitochondrial DNA Analysis | Download/View |
8. | Next Generation Sequencer | Download/View |
9. | PCR Thermal Cycler | Download/View |
10. | Pyrolysis Gas Chromatograph with Auto sampler & Accessories | Download/View |
11. | Real-Time PCR System | Download/View |
12. | GAS CABINETS (LOT - 85) | Download/View |
13. | DENSITY METER & MOISTURE ANALYZER (Bench-top density meter, Digital Moisture Analyzer, Hand Specific Gravity meter, Moisture analyzer with halogen lamp, Oscillating Density Meter) (LOT - 73) | Download/View |
14. | LIPID CONTENT ANALYZER (Total Fat / Oil Content Analyzer) (LOT - 52) | Download/View |
15. | MILK SCANNERS (Lactoscan, Milkoscan with FTIR Technology) (LOT - 2) | Download/View |
16. | MOISTURE TESTER (Moisture Tester for oil and fat) (LOT - 56) | Download/View |
17. | RHEO-OPTICAL ANALYZER (LOT - 54) | Download/View |
18. | UV-VIS SPECTROMETER (UV- VIS Spectrophotometer (Double Beam) with fluorescence) (LOT - 47) | Download/View |
19. | VISCO ANALYZER (Rapid Visco Analyzer) (LOT - 82) | Download/View |
S/n | Public Notice | Session Detail | Download Documents |
---|---|---|---|
1. | CONSULTATIVE SESSION FOR ROOM PRESSURE MONITORS(RPM) PRE-QUALIFICATION | Date & Time: 17th February, 2025, 12:00 PM Venue: Main Conference Room, PAFDA |
(I) Public Notice RPM
(II) RPM Specs |
S/n | Tender Name | Closing Date | Document |
---|---|---|---|
1. | Advertisment of Laboratory Furniture | Closed | View |
2. | Advertisment of Office Furniture | Closed | View |
3. | Advertisment of IT Equipment | Closed | View |
4. | Advertisment of Safety Cabinets | Closed | View |
S/n | Tender Name | Closing Date | Document |
---|---|---|---|
1. | Advertisment of Laboratory Furniture | View | |
2. | Pre-Qualification Document Laboratory Furniture | Closed | View |
S/n | Tender Name | Closing Date | Document |
---|---|---|---|
1. | Advertisment of Office Furniture | View | |
2. | Pre-Qualification Document of office Furniture | Closed | View |
S/n | Tender Name | Closing Date | Document |
---|---|---|---|
1. | Advertisment of IT Equipment | View | |
2. | Pre-Qualification Document of IT Equipment | Closed | View |
S/n | Tender Name | Closing Date | Document |
---|---|---|---|
1. | Pre-Qualification Document of Furniture and Fixture (Lab and Office) | Expired | View | Download |
Copyright 2017, Punajb Agriculture, Food & Drug Authority